Quality & expertise
Product Specifications
Every specification field for every Kosmex product, with its source: test report, Kosmex TDS or awaiting data.
01Film Faced Plywood19 documented · 0 awaiting data
| Property | Value |
|---|---|
| Core species | Acacia, eucalyptus or mixed hardwood |
| Face / back | Phenolic resin film, both faces |
| Film colour | Black / brown |
| Film weight | 120 g/m² (Common) · 130 g/m² (Medium) · 145 g/m² (Premium) |
| Glue type | MUF (Common, Medium) · MUF / PF (Premium) |
| Bonding classification | BR-6h (Common) · BR-12h (Medium) · EN 314-2 Class 2 & 3 (Premium) |
| Thickness options | 11–21 mm |
| Standard dimensions | 1220 × 2440 · 1250 × 2500 mm · customised size |
| Density (EN 323) | 550 kg/m³ acacia · 600 kg/m³ mix · 650 kg/m³ eucalyptus (±3%) |
| Length / width tolerance (EN 315) | ±1 mm |
| Thickness tolerance (EN 315) | ±0.5 mm |
| Moisture content (EN 322) | < 12% |
| Formaldehyde emission class | E0 / E1 / E2 (on request) |
| Edge sealing | Waterproof paint |
| Number of re-uses | 6–8 (Common) · 10–12 (Medium) · 12–15 MUF / 20+ PF (Premium) |
| Packaging | Carton sheets & steel straps |
| CE marking / Declaration of Performance | Available on request |
| Bending strength — 18 mm, 13-ply (EN 310) | 49 / 47.3 MPa |
| Modulus of elasticity — 18 mm (EN 310) | 6,470 / 5,670 MPa |
02Anti-Slip Plywood18 documented · 0 awaiting data
| Property | Value |
|---|---|
| TDS reference | Anti slip Film Faced Plywood |
| Film | FW film, rice / hexagon pattern, 180–240 g/m² |
| Anti-slip index | R10–R13 |
| Core | Acacia / eucalyptus / mix, 100% A grade, jointed by machine or hand, machine-dried |
| Glue | MUF / PF |
| Thickness options | 11–21 mm |
| Sizes | 1220 × 2440 · 1250 × 2500 mm · customised size |
| Moisture content (EN 322) | < 12% |
| Tolerances (EN 315) | L/W ±1 mm · thickness ±0.5 mm |
| Emission class | E0 / E1 / E2 (on request) |
| Sanding core | 2 times |
| Bonding quality | EN 314-2 Class 2 & 3 |
| Density (EN 323) | 550 / 600 / 650 kg/m³ ±3% by core |
| Bending strength, length / width (EN 310) | 50 / 30 N/mm² |
| Modulus of elasticity, length / width (EN 310) | 5,000 / 3,000 N/mm² |
| Packaging | Carton sheets & steel straps |
| Anti-slip surface (DIN 51130) | Acceptance angle 18.0° — R10 band |
| Abrasion — anti-slip film (EN 438-2) | 680 revolutions |
03Furniture Plywood7 documented · 0 awaiting data
| Property | Value |
|---|---|
| Face species | Birch · Eucalyptus · Poplar · EV |
| Glue type | MR / Melamine (Phenolic on request) |
| Thickness options | 4–30 mm |
| Standard dimensions | 1220 × 2440 · 1250 × 2500 mm |
| Formaldehyde emission class | E0.5 |
| Moisture content | 8–12% |
| Formaldehyde emission — 9 mm sample (EN 717-1) | 0.022 mg/m³ |
04Upholstery Plywood6 documented · 0 awaiting data
| Property | Value |
|---|---|
| Product forms | Panels for frame cutting · finished bed slats |
| CNC cutting | To customer drawings |
| Core | Eucalyptus, AA / AB grade jointed by hand (per order) |
| Glue type | MR / Melamine / Phenolic |
| Thickness options | 8–30 mm |
| Thickness tolerance | ±0.5 mm |
05Packing Plywood6 documented · 0 awaiting data
| Property | Value |
|---|---|
| Core species | Acacia, eucalyptus or mixed hardwood |
| Face options | Acacia · Eucalyptus · Styrax · Okoume · Bintangor |
| Standard dimensions | 1220 × 2440 · 1250 × 2500 · 610 × 2500 mm · customised size |
| Glue type | MR / Melamine / Phenolic |
| Thickness options | 4–30 mm |
| Moisture content | 8–14% |
Request for quotation
Need documents for supplier qualification?
Request TDS, test reports, batch QC records and sourcing documents with your enquiry.
Sales: anna@kosmexgroup.com · +84 399 741 589