Laboratory Test Report
Anti-slip Property Test — DIN 51130
Ramp test of anti-slip film faced plywood (18 mm samples) to DIN 51130:2014.
| Document type | Laboratory Test Report |
|---|---|
| Status | Download PDF |
| Issuer | QUATEST 3 — Quality Assurance & Testing Center 3 |
| Reference | KT3-01466AXD5 |
| Applies to | Anti-Slip Plywood |
| Language | Vietnamese / English |
| Date / revision | 24 Sep 2025 |
| Acceptance angle (α) | 18.0° (average of 2 testers) |
| Test method | DIN 51130:2014 |
| Sample | Anti-slip film faced plywood, 18 mm |
18.0° falls within the R10 band (10°–19°) of DIN 51130. Results refer to the submitted samples only.
Request for quotation
Looking for a reliable plywood supply partner?
Share your requirements with our team and receive product information and a tailored quotation.
Sales: anna@kosmexgroup.com · +84 399 741 589